Advanced Software Management application catalog
As follows is a complete list of third-party applications that can be managed using Datto RMM's Advanced Software Management module. To learn more about this feature, refer to Advanced Software Management.
For details about the application update time frame, refer to Tier-based software update system.
NOTE At this time, the Advanced Software Management functionality is available for Windows and macOS devices (if the software supports deployment to macOS).
Last updated: December 03, 2024
Software Application | Architecture |
---|---|
.NET Core Desktop Runtime 3.1 (32-bit) for Windows | 32-bit |
.NET Core Desktop Runtime 3.1 (64-bit) for Windows | 64-bit |
.NET Core SDK 3.1 (32-bit) for Windows | 32-bit |
.NET Core SDK 3.1 (64-bit) for Windows | 64-bit |
.NET Desktop Runtime 5.0 (32-bit) for Windows | 32-bit |
.NET Desktop Runtime 5.0 (64-bit) for Windows | 64-bit |
.NET Desktop Runtime 6.0 (32-bit) for Windows | 32-bit |
.NET Desktop Runtime 6.0 (64-bit) for Windows | 64-bit |
.NET Desktop Runtime 7.0 (32-bit) for Windows | 32-bit |
.NET Desktop Runtime 7.0 (64-bit) for Windows | 64-bit |
.NET Desktop Runtime 8.0 (32-bit) for Windows | 32-bit |
.NET Desktop Runtime 8.0 (64-bit) for Windows | 64-bit |
3CXPhone for Windows | 32-bit |
3CXPhone for Windows | 64-bit |
7-zip (32-bit) for Windows | 32-bit |
7-zip (64-bit) for Windows | 64-bit |
8x8 Work for Windows | 32-bit |
8x8 Work for Windows | 64-bit |
Adobe Acrobat Pro/Standard (32-bit) for Windows | 32-bit |
Adobe Acrobat Pro/Standard (64-bit) for Windows | 64-bit |
Adobe Acrobat Reader DC (32-bit) for Windows | 32-bit |
Adobe Acrobat Reader DC (64-bit) for Windows | 64-bit |
Adobe Flash Player AX | 32-bit |
Adobe Flash Player AX | 64-bit |
Adobe Flash Player NPAPI | 32-bit |
Adobe Flash Player NPAPI | 64-bit |
Adobe Flash Player PPAPI | 32-bit |
Adobe Flash Player PPAPI | 64-bit |
Adopt Open Java Development Kit 11 for Windows | 32-bit |
Adopt Open Java Development Kit 11 for Windows | 64-bit |
Adopt Open Java Development Kit 8 for Windows | 32-bit |
Adopt Open Java Development Kit 8 for Windows | 64-bit |
AdoptOpenJDK JRE with Hotspot 11 for Windows | 32-bit |
AdoptOpenJDK JRE with Hotspot 11 for Windows | 64-bit |
AdoptOpenJDK JRE with Hotspot 8 for Windows | 32-bit |
AdoptOpenJDK JRE with Hotspot 8 for Windows | 64-bit |
Amazon Corretto 11 x64 for Windows | 64-bit |
Amazon Corretto 17 x64 for Windows | 64-bit |
Amazon Corretto 8 x64 for Windows | 64-bit |
Amazon Corretto 8 x86 for Windows | 32-bit |
Amazon WorkSpaces x64 for Windows | 64-bit |
Amazon WorkSpaces x86 for Windows | 32-bit |
AnyDesk for Windows | 32-bit |
AnyDesk for Windows | 64-bit |
Apache Tomcat for Windows | 32-bit |
Apache Tomcat for Windows | 64-bit |
ASP.NET Core Runtime 3.1 for Windows | 32-bit |
ASP.NET Core Runtime 3.1 for Windows | 64-bit |
ASP.NET Core Runtime 5.0 for Windows | 32-bit |
ASP.NET Core Runtime 5.0 for Windows | 64-bit |
ASP.NET Core Runtime 6.0 for Windows | 32-bit |
ASP.NET Core Runtime 6.0 for Windows | 64-bit |
ASP.NET Core Runtime 7.0 for Windows | 32-bit |
ASP.NET Core Runtime 7.0 for Windows | 64-bit |
ASP.NET Core Runtime 8.0 for Windows | 32-bit |
ASP.NET Core Runtime 8.0 for Windows | 64-bit |
Audacity (x64) for Windows | 64-bit |
Audacity (x86) for Windows | 32-bit |
Autodesk Design Review for Windows | 32-bit |
Autodesk Design Review for Windows | 64-bit |
AutoHotKey for Windows | 32-bit |
AutoHotKey for Windows | 64-bit |
Autoruns for Windows | 32-bit |
Autoruns for Windows | 64-bit |
AWS CLI V1 (32-bit) for Windows | 32-bit |
AWS CLI V1 (64-bit) for Windows | 64-bit |
AWS CLI V2 for Windows | 64-bit |
Azure CLI for Windows | 32-bit |
Azure CLI for Windows | 64-bit |
Backup and Sync from Google for Windows | 32-bit |
Backup and Sync from Google for Windows | 64-bit |
Box Drive (32-bit) for Windows | 32-bit |
Box Drive (64-bit) for Windows | 64-bit |
Caffeine for Windows | 32-bit |
Caffeine for Windows | 64-bit |
Calibre (32-bit) for Windows | 32-bit |
Calibre (64-bit) for Windows | 64-bit |
CCleaner for Windows | 32-bit |
CCleaner for Windows | 64-bit |
Cisco Webex Meetings for Windows | 32-bit |
Cisco Webex Meetings for Windows | 64-bit |
Cisco Webex Teams for Windows | 32-bit |
Cisco Webex Teams for Windows | 64-bit |
Citrix Receiver for Windows | 32-bit |
Citrix Receiver for Windows | 64-bit |
Citrix Workspace for Windows | 32-bit |
Citrix Workspace for Windows | 64-bit |
CloudApp | 32-bit |
CloudApp | 32-bit |
Cmder (Portable) for Windows | 32-bit |
Cmder (Portable) for Windows | 64-bit |
cURL for Windows | 32-bit |
cURL for Windows | 64-bit |
CutePDF Writer for Windows | 32-bit |
CutePDF Writer for Windows | 64-bit |
Cyberduck for Windows | 64-bit |
Database .NET | 32-bit |
Database .NET | 64-bit |
Datto File Protection for Windows | 32-bit |
Datto File Protection for Windows | 64-bit |
Datto File Protection Server for Windows | 32-bit |
Datto File Protection Server for Windows | 64-bit |
Datto Secure Edge for Windows | 32-bit |
Datto Secure Edge for Windows | 64-bit |
Datto Workplace for Windows | 32-bit |
Datto Workplace for Windows | 64-bit |
DBeaver for Windows | 64-bit |
Dell Command Update for Windows |
32-bit |
Dell Command Update for Windows |
64-bit |
Disk Usage for Windows | 32-bit |
Disk Usage for Windows | 64-bit |
Docker Desktop for Windows | 64-bit |
Draw.io x64 for Windows | 64-bit |
Draw.io x86 for Windows | 32-bit |
Dropbox for Windows | 32-bit |
Dropbox for Windows | 64-bit |
ESET Endpoint Antivirus for Windows | 64-bit |
ESET Endpoint Security for Windows | 64-bit |
ESET Server Security for Windows | 64-bit |
Evernote for Windows | 32-bit |
Evernote for Windows | 64-bit |
Everything (x64) for Windows | 64-bit |
Everything (x86) for Windows | 32-bit |
FileZilla Client for Windows | 32-bit |
FileZilla Client for Windows | 64-bit |
FortiClient VPN for Windows | 32-bit |
FortiClient VPN for Windows | 64-bit |
Foxit Reader for Windows | 32-bit |
Foxit Reader for Windows | 64-bit |
Front for Windows | 32-bit |
Front for Windows | 64-bit |
GIMP for Windows | 32-bit |
GIMP for Windows | 64-bit |
Git for Windows | 32-bit |
Git for Windows | 64-bit |
Go To Meeting for Windows | 32-bit |
Go To Meeting for Windows | 64-bit |
Google Chrome for Windows | 32-bit |
Google Chrome for Windows | 64-bit |
Google Drive File Stream for Windows | 32-bit |
Google Drive File Stream for Windows | 64-bit |
Grafana OSS for Windows | 64-bit |
Greenshot for Windows | 32-bit |
Greenshot for Windows | 64-bit |
HxDr for Windows | 32-bit |
HxDr for Windows | 64-bit |
ImageGlass for Windows | 32-bit |
ImageGlass for Windows | 64-bit |
ImageMagick (Portable) for Windows | 32-bit |
ImageMagick (Portable) for Windows | 64-bit |
Inkscape for Windows | 32-bit |
Inkscape for Windows | 64-bit |
iTunes for Windows | 32-bit |
iTunes for Windows | 64-bit |
Jabra Direct for Windows | 32-bit |
Jabra Direct for Windows | 64-bit |
Java SE Development Kit 8 (32-bit) for Windows | 32-bit |
Java SE Development Kit 8 (64-bit) for Windows | 64-bit |
Java(TM) SE Development Kit 11 (64-bit) for Windows | 64-bit |
Java SE Runtime Environment 7 (32-bit) for Windows | 32-bit |
Java SE Runtime Environment 7 (64-bit) for Windows | 64-bit |
Java SE Runtime Environment 8 (32-bit) for Windows | 32-bit |
Java SE Runtime Environment 8 (64-bit) for Windows | 64-bit |
KeePass 2 for Windows | 32-bit |
KeePass 2 for Windows | 64-bit |
LastPass for Windows | 32-bit |
LastPass for Windows | 64-bit |
LibreOffice for Windows | 32-bit |
LibreOffice for Windows | 64-bit |
LogMeIn Client for Windows | 32-bit |
LogMeIn Client for Windows | 64-bit |
Malwarebytes 4 for Windows | 32-bit |
Malwarebytes 4 for Windows | 64-bit |
Malwarebytes for Windows | 32-bit |
Malwarebytes for Windows | 64-bit |
Microsoft .Net Framework 3.5 for Windows | 32-bit |
Microsoft .Net Framework 3.5 for Windows | 64-bit |
Microsoft .Net Framework 4.8 for Windows | 32-bit |
Microsoft .Net Framework 4.8 for Windows | 64-bit |
Microsoft .NET SDK 5.0 (32-bit) for Windows | 32-bit |
Microsoft .NET SDK 5.0 (64-bit) for Windows | 64-bit |
Microsoft .NET SDK 6.0 (32-bit) for Windows | 32-bit |
Microsoft .NET SDK 6.0 (64-bit) for Windows | 64-bit |
Microsoft .NET SDK 7.0 (32-bit) for Windows | 32-bit |
Microsoft .NET SDK 7.0 (64-bit) for Windows | 64-bit |
Microsoft .NET SDK 8.0 (32-bit) for Windows | 32-bit |
Microsoft .NET SDK 8.0 (64-bit) for Windows | 64-bit |
Microsoft Edge for Windows | 32-bit |
Microsoft Edge for Windows | 64-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - Access for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - Excel for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - OneNote for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - Outlook for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - PowerPoint for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - Publisher for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus - Word for Windows (SemiAnnual) | 64-bit |
Microsoft Office 2019 Professional Plus for Windows (Current) | 32-bit |
Microsoft Office 2019 Professional Plus for Windows (Current) | 64-bit |
Microsoft Office 2019 Professional Plus for Windows (Monthly) | 32-bit |
Microsoft Office 2019 Professional Plus for Windows (Monthly) | 64-bit |
Microsoft Office 2019 Professional Plus for Windows (SemiAnnual) | 32-bit |
Microsoft Office 2019 Professional Plus for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - Access for Windows (Current) | 32-bit |
Microsoft Office 365 Business - Access for Windows (Current) | 64-bit |
Microsoft Office 365 Business - Access for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - Access for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - Access for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - Access for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - Excel for Windows (Current) | 32-bit |
Microsoft Office 365 Business - Excel for Windows (Current) | 64-bit |
Microsoft Office 365 Business - Excel for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - Excel for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - Excel for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - Excel for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - OneNote for Windows (Current) | 32-bit |
Microsoft Office 365 Business - OneNote for Windows (Current) | 64-bit |
Microsoft Office 365 Business - OneNote for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - OneNote for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - OneNote for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - OneNote for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - Outlook for Windows (Current) | 32-bit |
Microsoft Office 365 Business - Outlook for Windows (Current) | 64-bit |
Microsoft Office 365 Business - Outlook for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - Outlook for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - Outlook for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - Outlook for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - PowerPoint for Windows (Current) | 32-bit |
Microsoft Office 365 Business - PowerPoint for Windows (Current) | 64-bit |
Microsoft Office 365 Business - PowerPoint for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - PowerPoint for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - PowerPoint for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - PowerPoint for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - Publisher for Windows (Current) | 32-bit |
Microsoft Office 365 Business - Publisher for Windows (Current) | 64-bit |
Microsoft Office 365 Business - Publisher for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - Publisher for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - Publisher for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - Publisher for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business - Word for Windows (Current) | 32-bit |
Microsoft Office 365 Business - Word for Windows (Current) | 64-bit |
Microsoft Office 365 Business - Word for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business - Word for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business - Word for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business - Word for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Business for Windows (Current) | 32-bit |
Microsoft Office 365 Business for Windows (Current) | 64-bit |
Microsoft Office 365 Business for Windows (Monthly) | 32-bit |
Microsoft Office 365 Business for Windows (Monthly) | 64-bit |
Microsoft Office 365 Business for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Business for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - Access for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - Access for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - Access for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - Access for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - Access for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - Access for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - Excel for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - Excel for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - Excel for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - Excel for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - Excel for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - Excel for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - OneNote for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - Outlook for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - PowerPoint for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - Publisher for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise - Word for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise - Word for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise - Word for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise - Word for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise - Word for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise - Word for Windows (SemiAnnual) | 64-bit |
Microsoft Office 365 Enterprise for Windows (Current) | 32-bit |
Microsoft Office 365 Enterprise for Windows (Current) | 64-bit |
Microsoft Office 365 Enterprise for Windows (Monthly) | 32-bit |
Microsoft Office 365 Enterprise for Windows (Monthly) | 64-bit |
Microsoft Office 365 Enterprise for Windows (SemiAnnual) | 32-bit |
Microsoft Office 365 Enterprise for Windows (SemiAnnual) | 64-bit |
Microsoft OneDrive for Windows | 32-bit |
Microsoft OneDrive for Windows | 64-bit |
Microsoft Teams | 32-bit |
Microsoft Teams | 64-bit |
Microsoft Teams (work or school) | 32-bit |
Microsoft Teams (work or school) | 64-bit |
Microsoft Visual C++ Redistributable for Visual Studio 2015, 2017, 2019 and 2022 (x64) for Windows | 64-bit |
Microsoft Visual C++ Redistributable for Visual Studio 2015, 2017, 2019 and 2022 (x86) for Windows | 32-bit |
Mozilla Firefox ESR x64 for Windows | 64-bit |
Mozilla Firefox ESR x86 for Windows | 32-bit |
Mozilla Firefox x64 for Windows | 64-bit |
Mozilla Firefox x86 for Windows | 32-bit |
Mozilla Thunderbird x64 for Windows | 64-bit |
Mozilla Thunderbird x86 for Windows | 32-bit |
mRemoteNG for Windows | 32-bit |
mRemoteNG for Windows | 64-bit |
Nessus Agent for Windows | 32-bit |
Nessus Agent for Windows | 64-bit |
Nginx for Windows | 32-bit |
Nginx for Windows | 64-bit |
Nitro Pro | 64-bit |
Nitro Pro | 64-bit |
Node.js LTS for Windows | 32-bit |
Node.js LTS for Windows | 64-bit |
Notepad++ x64 for Windows | 64-bit |
Notepad++ x86 for Windows | 32-bit |
Nuget for Windows | 32-bit |
Nuget for Windows | 64-bit |
NXLog Community Edition for Windows | 32-bit |
NXLog Community Edition for Windows | 64-bit |
OBS Studio for Windows | 32-bit |
OBS Studio for Windows | 64-bit |
Octopus CLI | 32-bit |
Octopus CLI | 64-bit |
Octopus Deploy Tentacle for Windows | 32-bit |
Octopus Deploy Tentacle for Windows | 64-bit |
OpenOffice for Windows | 32-bit |
OpenOffice for Windows | 64-bit |
OpenVPN Connect for Windows | 32-bit |
OpenVPN Connect for Windows | 64-bit |
OpenVPN for Windows | 32-bit |
OpenVPN for Windows | 64-bit |
Oracle VM VirtualBox for Windows | 64-bit |
ownCloud Client for Windows | 32-bit |
ownCloud Client for Windows | 64-bit |
Parallels Client-64-bit for Windows | 64-bit |
PDFCreator for Windows (non-domain) | 32-bit |
PDFCreator for Windows (non-domain) | 64-bit |
PeaZip (32-bit) for Windows | 32-bit |
PeaZip (64-bit) for Windows | 64-bit |
Pritunl for Windows | 64-bit |
Process Hacker for Windows | 32-bit |
Process Hacker for Windows | 64-bit |
Process Monitor for Windows | 32-bit |
Process Monitor for Windows | 64-bit |
Pulumi for Windows | 32-bit |
Pulumi for Windows | 64-bit |
PuTTY (32-bit) for Windows | 32-bit |
PuTTY (64-bit) for Windows | 64-bit |
Python 2 for Windows | 32-bit |
Python 2 for Windows | 64-bit |
Python 3.10 (32-bit) for Windows | 32-bit |
Python 3.10 (64-bit) for Windows | 64-bit |
Python 3.11 (32-bit) for Windows | 32-bit |
Python 3.11 (64-bit) for Windows | 64-bit |
Python 3.12 (32-bit) for Windows | 32-bit |
Python 3.12 (64-bit) for Windows | 64-bit |
QuickTime for Windows | 32-bit |
QuickTime for Windows | 64-bit |
Real VNC Viewer for Windows | 32-bit |
Real VNC Viewer for Windows | 64-bit |
Remote Desktop Manager Free for Windows | 32-bit |
Remote Desktop Manager Free for Windows | 64-bit |
Ruby | 32-bit |
Ruby | 32-bit |
Rufus for Windows | 32-bit |
Rufus for Windows | 64-bit |
Rust for Windows | 32-bit |
Rust for Windows | 64-bit |
Screenpresso for Windows | 32-bit |
Screenpresso for Windows | 64-bit |
ShareX for Windows | 32-bit |
ShareX for Windows | 64-bit |
Shotcut for Windows | 64-bit |
Skype for Business | 32-bit |
Skype for Business | 64-bit |
Skype for Windows | 32-bit |
Skype for Windows | 64-bit |
Slack for Windows | 32-bit |
Slack for Windows | 64-bit |
SmartFTP x64 for Windows | 64-bit |
SmartFTP x86 for Windows | 32-bit |
SonicWall NetExtender for Windows | 32-bit |
SonicWall NetExtender for Windows | 64-bit |
SourceTree for Windows | 32-bit |
SourceTree for Windows | 64-bit |
Splashtop Business Access for Windows | 32-bit |
Splashtop Business Access for Windows | 64-bit |
Splashtop Streamer for Windows | 32-bit |
Splashtop Streamer for Windows | 64-bit |
SQL Server Management Studio 18 (SSMS) for Windows | 64-bit |
SQL Server Management Studio 19 (SSMS) for Windows | 64-bit |
SQL Server Management Studio 20 (SSMS) for Windows |
64-bit |
SqlBackupMaster for Windows | 32-bit |
SqlBackupMaster for Windows | 64-bit |
Stripe CLI for Windows | 32-bit |
Stripe CLI for Windows | 64-bit |
Swiss File Knife for Windows | 32-bit |
Swiss File Knife for Windows | 64-bit |
Tabby for Windows | 64-bit |
TeamViewer 13 for Windows | 32-bit |
TeamViewer 13 for Windows | 64-bit |
TeamViewer 14 for Windows | 32-bit |
TeamViewer 14 for Windows | 64-bit |
TeamViewer 15 for Windows | 32-bit |
TeamViewer 15 for Windows | 64-bit |
Telegram (Portable) for Windows | 32-bit |
Telegram (Portable) for Windows | 64-bit |
Termius (Portable) for Windows | 32-bit |
Termius (Portable) for Windows | 64-bit |
Terraform for Windows | 32-bit |
Terraform for Windows | 64-bit |
Tight VNC for Windows | 32-bit |
Tight VNC for Windows | 64-bit |
TortoiseGit for Windows | 32-bit |
TortoiseGit for Windows | 64-bit |
TreeSize Free for Windows | 32-bit |
TreeSize Free for Windows | 64-bit |
Visual Studio Code for Windows | 32-bit |
Visual Studio Code for Windows | 64-bit |
VLC media player (x64) for Windows | 64-bit |
VLC media player (x86) for Windows | 32-bit |
VMware Horizon Client for Windows | 32-bit |
VMware Horizon Client for Windows | 64-bit |
VMware Tools for Windows | 32-bit |
VMware Tools for Windows | 64-bit |
VMware Workstation Player for Windows | 64-bit |
VMware Workstation Pro for Windows | 64-bit |
WeChat for Windows | 32-bit |
WeChat for Windows | 64-bit |
WinDirStat for Windows | 32-bit |
WinDirStat for Windows | 64-bit |
Windows Terminal for Windows | 32-bit |
Windows Terminal for Windows | 64-bit |
WinMerge x64 for Windows | 64-bit |
WinMerge x86 for Windows | 32-bit |
WinRAR (32-bit) for Windows | 32-bit |
WinRAR (64-bit) for Windows | 64-bit |
WinSCP for Windows | 32-bit |
WinSCP for Windows | 64-bit |
WinZip for Windows | 32-bit |
WinZip for Windows | 64-bit |
Zoom for Windows | 32-bit |
Zoom for Windows | 64-bit |