Features of Windows, macOS, and Linux Agents
Datto RMM provides Agents for Windows, macOS, and Linux operating systems. Refer to Devices.
Agent features differ significantly, depending on the operating system and/or the device they are installed on. The tables below document Agent features for each environment.
Monitors
Refer to Monitor types.
Feature | Windows | macOS | Linux |
---|---|---|---|
Antivirus Status Monitor | ● | ● | ● |
CPU Monitor | ● | ● | ● |
Component Monitor | ● | ● | ● |
Datto Monitor | Devices protected by your Datto device | ||
Disk Usage Monitor | ● | ||
Event Log Monitor | ● | ||
File/Folder Size Monitor | ● | ● | ● |
KES Security Management Monitor | ● | ● | |
Memory Monitor | ● | ● | ● |
Online Status Monitor | ● | ● | ● |
Patch Monitor | ● | ||
Ping Monitor | ● | ● | ● |
Process Monitor | ● | ● | ● |
SNMP Monitor | ● | ● | ● |
Service Monitor | ● | ||
Software Monitor | ● | ||
WMI Monitor | ● | ||
Webroot Security Management Monitor | ● | ● | |
Windows Performance Monitor | ● |
Audit
Refer to the following topics:
- Hardware
- Software
- Services in the System card
- Change Log in the System card
- Activity Log and Device summary
Feature | Windows | macOS | Linux |
---|---|---|---|
Hardware | ● | ● | ● |
Software | ● | ● | ● |
Services | ● | ||
Change log | ● | ● | ● |
Activity Log | ● | ● | ● |
Remote actions from the web interface
Refer to Action buttons.
Agent Browser tools
IMPORTANT The Agent Browser is only available for Managed Agents on Microsoft Windows devices. OnDemand Agents and operating systems other than Windows do not have an Agent Browser.
Refer to List of Agent Browser tools.