Device lists - Legacy UI
SECURITY Refer to Sites > Devices in Security Level Details - Permissions.
SECURITY To access the remote tools, refer to Security Level Details - Remote Control Tools.
NAVIGATION Legacy UI > Sites > click on a site > Devices
NAVIGATION Legacy UI > Sites > click on any filter or group
Refer to Devices.
A list of the devices you manage in Datto RMM can be accessed from the site, filter, or group they are associated with, or by performing a search.
For information about sites, refer to Sites - Legacy UI. For information about filters and groups, refer to Filters - Legacy UI and Groups - Legacy UI.
NOTE To view all devices you are managing, navigate to Sites and click the Default Device Filter called All Devices in the category Type. Many other Default Device Filters are also available.
You can search for devices in your permitted sites by using the Search field at the top of the Web Portal.
- Enter a search term of at least three characters. You can enter more than one word, without quote marks.
NOTE Searches are not case sensitive.
- The search results will display any device that contains the search term in the Hostname, Description, IP Address, Last User, or External IP Address fields of the device.
- Alternatively, you can target your search by prefixing your search terms with field identifiers. You can enter the field identifiers manually or select any of them from a drop-down list by clicking on the down arrow to the left of the Search field.
The following field identifiers are available:
Field | Description |
---|---|
hostname: | The hostname of the device. |
desc: | The description of the device. |
serial: | The serial number of the device. |
ip: | The IP address of the device. |
lastuser: | The last user who accessed the device. |
sitename: | The name of the site the device is added to. |
sitedesc: | The description of the site the device is added to. |
extip: | The external IP address of the device. |
"User-Defined Field 1:" (User-Defined Fields 1-30) |
The user-defined field value (1-30) of the device. |
EXAMPLE Searching for hostname:printserver will list all devices that have printserver in their hostname.
NOTE Searches are not case sensitive.
- When using field identifiers in your search, and the search term contains a space, quote marks need to be used.
EXAMPLE If the description of the device is Front Office, you can target your search the following way: "desc:front office".
- When using one of the user-defined fields (UDFs) as a field identifier in your search, make sure that you enter an account-level UDF. Site-level UDFs are not supported in the search. If the search term contains a space, quote marks need to be used.
EXAMPLE "User-Defined Field 1:Joe" will list all devices where User-Defined Field 1 displays Joe.
EXAMPLE If User-Defined Field 1 has been renamed to Assigned User at the account level, you will see "Assigned User:" in the field identifier drop-down list. Searching for "Assigned User:Joe" will list all devices where Assigned User displays Joe.
EXAMPLE If you want to search for Joe Smith in the Assigned User UDF field, you can target your search the following way: "Assigned User:Joe Smith".
Field | Description |
---|---|
Check box | Select one or multiple devices. You can perform actions on those devices once selected. Refer to Action bar icons. |
Column Chooser | The Column Chooser allows you to select which columns should be visible in the list. |
Show entries | Select to show 25 / 50 / 100 entries per page. |
Filter (in Site > Devices only) |
Choose one or more of the following device types to filter the results: • All • Desktops • Laptops • Servers • Network • ESXi Host • Unknown • Unapproved - Only available if there is at least one device awaiting Administrator approval in the site. Refer to New device approval - Legacy UI. |
Select pages / Next | Click a page number or click Next to jump to the next page of results. |
Hover over the context menu and select one of the Shortcuts or Remote Actions.
NOTE The context menu is not displayed for Datto Networking devices. For information about the integration, refer to Datto Networking Integration - Legacy UI.
Shortcuts
Various device types have access to different areas of the Web Portal.
IMPORTANT The Mobile Device Management (MDM) feature is no longer available. For more information, refer to this Kaseya Community post.
Shortcut | Server/Desktop/Laptop | ESXi Host | Network Device / Printer | (Deprecated) Mobile Device |
Note |
---|---|---|---|---|---|
Summary | ● | ● | ● | ● | Refer to Device summary - Legacy UI. |
Audit | ● | ● | ● | ● | Refer to Audits - Legacy UI. |
Manage | ● | Refer to Patch Management - Legacy UI. | |||
Monitor1 | ● | ● | ● | Refer to Manage alerts - Legacy UI. | |
Support1 | ● | ● | ● | Refer to Managing tickets - Legacy UI. | |
Policies1 | ● | ● | ● | ● | Refer to Managing policies - Legacy UI. |
1 Not available for OnDemand devices.
Remote Actions
The table below displays all remote actions that are available in the Web Portal. Please note the From... and To... columns in the table as not all remote actions are available for all device types.
Remote actions can only be performed on online devices. To be able to perform a remote action on a device with an OnDemand Agent installed, the end user must request it. For more information, refer to Connect to an OnDemand device.
NOTE An extended list of tools is available for Windows devices when the connection is initiated from within the Agent Browser. For more information, refer to List of Agent Browser tools.
Icon | Remote Action | Description | From... | To... | ||||
---|---|---|---|---|---|---|---|---|
Windows | macOS | Linux | ESXi Host | Network Device / Printer | ||||
New Screenshot | Allows you to take a screenshot of the remote device. The screenshot will be opened in a new window. | Windows | ||||||
Connect to Device | Initiates a connection to the device. This will log you into the Agent Browser. Once you are connected to the device, you will be presented with a list of actions you can perform on it, including remote takeover connections. For further information, refer to Agent Browser tools. | Windows | ||||||
Remote Takeover (RDP) | Initiates a Remote Desktop Protocol (RDP) connection to the device. Refer to RDP. | Windows | ||||||
Remote Takeover (VNC) | Initiates a Virtual Network Computing (VNC) connection to the device. Refer to VNC. | Windows | ||||||
Splashtop | Initiates a remote takeover session via Splashtop. For further information, refer to Splashtop Remote Screen Share Integration. | Windows macOS |
||||||
PowerShell | Initiates a PowerShell connection to the device. Refer to PowerShell. | Windows | ||||||
Connect (HTTP/S) | Initiates a browser connection to the device. Refer to Connect (HTTP). | Windows | ||||||
Connect (Telnet/SSH) | Initiates a direct connection to the terminal interface of the device. Refer to Connect (Telnet/SSH). | Windows | SSH only | SSH only | ||||
Connect (Custom) | Initiates a custom tunnel connection to the device. Refer to Connect (Custom Tunnel). | Windows | ||||||
Web Remote | Initiates a browser connection to the device. Refer to Web Remote. | Windows macOS Linux iOS Android |
The action bar icons (or Actions) allow you to perform certain actions on your devices. They are available on device list pages, the device summary page, and the Device Audit page.
IMPORTANT Different pages and different device types may display a different set of action bar icons. Depending on whether the site is Managed or OnDemand, some features may not be available.
Old Icon | New Icon | Name | Description |
---|---|---|---|
Move device(s) to different site | Move the selected device(s) to a different site. Refer to Moving devices to another site. | ||
Add device(s) to group | Add the selected device(s) to a group. Refer to Groups - Legacy UI. | ||
Edit description of selected devices | Edit the description information for the selected device(s). This includes the following: • Device(s) description • Device(s) power rating • User-Defined Fields 1-30 Choose to either overwrite the current field value(s) with the new value(s), or to append the new value(s) to the current value(s). Refer to Device summary - Legacy UI. |
||
Toggle device(s) as favorite | Mark or unmark the selected device(s) as favorite. | ||
Delete device(s) | Delete the selected device(s). For further information, refer to Deleting devices - Legacy UI. | ||
Request device audit(s)1 | Request an audit for the selected device(s). For further information, refer to Audits - Legacy UI. | ||
Schedule a job1 | Schedule a job for the selected device(s). Refer to Job scheduler - Legacy UI. | ||
Run a quick job1 | Run a component through a quick job for the selected device(s). Refer to Quick jobs - Legacy UI. | ||
Export to CSV | Allows you to export a list of the selected devices in .CSV format. Make sure to select/clear the columns you want to include/exclude in the export. NOTE Microsoft Excel is unable to properly display UTF-8 compliant CSV files when they contain non-English characters. |
||
(Deprecated) Add/Remove as local cache1 | Add or remove the selected device(s) as local cache. For further information, refer to (Deprecated) Designate a local cache - Legacy UI. With the 10.0.0 release, the local cache functionality has been deprecated as part of Datto's continued commitment to security. References to the local cache remain in the UI at present, but will be removed in the future. |
||
Network Node Settings1 | You have the following options to choose from: • Assign a Network Node to the selected device(s) • Nominate the selected device(s) as a Network Node(s) either with or without network scanning • Remove the selected device(s) as a Network Node(s) For further information, refer to Network discovery - Legacy UI. |
||
Turn privacy on1 | Turn on privacy mode for the selected devices. For further information, refer to Privacy Mode. | ||
Send a message to the selected devices1 | Send a message to the selected device(s). The message will pop up on the devices once they are online. Supported device types: Windows and macOS. Note: It usually takes a few minutes for the message to appear. Refer to Messages - Legacy UI. |
||
Schedule reports | Schedule one or more reports for the selected device(s). Refer to Report scheduler - Legacy UI. | ||
(Deprecated) Show device(s) on Google Maps |
IMPORTANT The Mobile Device Management (MDM) feature is no longer available. For more information, refer to this Kaseya Community post. |
||
QR Code | Shows the device's QR code, along with the following information: Hostname, Internal IP Address, Manufacturer, Model, Serial Number. | ||
(Deprecated) Warning: Device Wipe |
IMPORTANT The Mobile Device Management (MDM) feature is no longer available. For more information, refer to this Kaseya Community post. |
||
(Deprecated) Lock Device | |||
(Deprecated) Unlock Device | |||
(Deprecated) Passcode Policy | |||
Refresh | Refreshes the current view. This will show your devices' most up-to-date status. | ||
Run Security Management Command1 | This button becomes available once Webroot Endpoint Security has been downloaded from the ComStore. Click the button to perform a number of actions on the selected device(s). Refer to Webroot Endpoint Security Integration - Legacy UI. |
1 Not available for OnDemand devices.
On a device list page, you can determine the status of a device by hovering over its icon.
While various icons are available, here are a few general rules:
-
Online devices display a blue icon. For example, an online desktop is displayed as .
-
Online Network Node devices and ESXi devices display a green icon. For example, an online laptop that has been nominated as a Network Node is displayed as . For more information, refer to Network discovery - Legacy UI and Managing and monitoring ESXi devices - Legacy UI.
-
Offline devices display a black icon. For example, an offline server is displayed as .
-
Devices with Privacy Mode switched on display a stop sign. For example, an offline laptop with Privacy Mode switched on is displayed as . For more information, refer to Privacy Mode.
-
Suspended devices display a red icon. For example, a suspended laptop is displayed as . For more information, refer to Suspended devices - Legacy UI.
NOTE Devices marked as favorites will also display a yellow star icon next to the device icon.